F900
About 210 EUR
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
| 3G Bands | HSDPA 850 / 1900 / 2100 - SIM 1 |
| Weight | 147 g (5.19 oz) |
| Dimensions | 106 x 60.5 x 17 mm (4.17 x 2.38 x 0.67 in) |
| SIM | Dual SIM (Mini-SIM) |
| Card Slot | microSD (dedicated slot) |
| OS | Microsoft Windows Mobile 6.1 Professional |
| CPU | 533 MHz Samsung S3C 6410 |
| Wi-Fi | Wi-Fi 802.11 b/g |
| Bluetooth | 2.0, A2DP |
| Radio | β No |
| Positioning | Class 10 |
| Capacity | Removable Li-Po 1530 mAh battery |
| USB Type | miniUSB |
| Loudspeaker | Yes |
| 3.5mm Jack | β No |
| Colors | Black |
DX900
About 90 EUR