F900
About 210 EUR
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 900 / 2100 |
| 4G Bands | LTE band 3(1800), 7(2600), 20(800) |
| Weight | 229 g (8.08 oz) |
| Dimensions | 166 x 86.2 x 9 mm (6.54 x 3.39 x 0.35 in) |
| SIM | Nano-SIM |
| Card Slot | microSD, up to 64 GB (dedicated slot) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
| OS | Android 4.2.2 (Jelly Bean) |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP |
| NFC | Yes |
| Radio | Stereo FM radio, RDS |
| Positioning | Yes |
| Capacity | Non-removable Li-Po 3300 mAh battery |
| USB Type | microUSB 2.0 |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| Colors | Black, Red |
Liquid S2
About 340 EUR