iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 |
| Body | Stylus support (Bluetooth integration; magnetic) |
| Weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) |
| Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
| SIM | Nano-SIM, eSIM |
| Card Slot | β No |
| Chipset | Apple A12Z Bionic |
| OS | iPadOS 13.4, upgradable to iPadOS 13.4.1 |
| CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (8-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| Radio | β No |
| Capacity | Non-removable Li-Po 9720 mAh battery (36.71 Wh) |
| USB Type | 3.1, Type-C 1.0 reversible connector; magnetic connector |
| Charging Speed | Reverse charging Fast charging 18W |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | β No |
| Colors | Silver, Space Gray |
iPad Pro 12.9 (2020)
About 1000 EUR