iPad Wi-Fi + 3G
About 410 EUR
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2296 |
| Body | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| Weight | 148 g (5.22 oz) |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| SIM | Nano-SIM and/or eSIM |
| Card Slot | β No |
| Chipset | Apple A13 Bionic (7 nm+) |
| OS | iOS 13 |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Radio | β No |
| Capacity | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) |
| USB Type | 2.0, proprietary reversible connector |
| Charging Speed | Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | β No |
| Colors | Black, White, Red |
iPhone SE (2020)
<c2><a3><e2><80><89>419.00 / <e2><82><ac><e2><80><89>479.00 / $<e2><80><89>399.00