2019, September 28
Q70
Chipset
Qualcomm SDM675 Snapdragon 675 (11 nm)
Battery
Non-removable Li-Po 4000 mAh battery
OS
Android 9.0 (Pie), upgradable to Android 10, LG UX 9
Announced Price
About 320 EUR
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 2, 3, 4, 5, 7, 12, 13, 20, 66 - Verizon |
Build / Physical
| Body | IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| Weight | 198 g (6.98 oz) |
| Dimensions | 162.1 x 76.8 x 8.3 mm (6.38 x 3.02 x 0.33 in) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Memory
| Card Slot | microSDXC (dedicated slot) |
Platform
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| OS | Android 9.0 (Pie), upgradable to Android 10, LG UX 9 |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Radio | β No |
Battery
| Capacity | Non-removable Li-Po 4000 mAh battery |
| USB Type | 2.0, Type-C 1.0 reversible connector |
| Charging Speed | Fast charging 15W Quick Charge 3.0 |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
Variants
| Colors | Mirror Black |
