Z6 Pro 5G
About 400 EUR
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
| Weight | 164 g (5.78 oz) |
| Dimensions | 156.6 x 74.3 x 7.9 mm (6.17 x 2.93 x 0.31 in) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | microSDXC (uses shared SIM slot) |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| OS | Android 9.0 (Pie), ZUI 11 |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Radio | FM radio |
| Capacity | Non-removable Li-Po 4050 mAh battery |
| USB Type | 2.0, Type-C 1.0 reversible connector |
| Charging Speed | Fast charging 15W |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Red, Green |
Z6 Youth
About 160 EUR