G7002
About 50 EUR
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 34, 38, 39, 40, 41 - JNY-L21A, JNY-L01A, JNY-L21B |
| Weight | 183 g (6.46 oz) |
| Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Chipset | Kirin 810 (7 nm) |
| OS | Android 10, EMUI 10, no Google Play Services |
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| GPU | Mali-G52 MP6 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes (market/region dependent): JNY-L21A, JNY-L01A, JNY-L21B |
| Radio | Unspecified |
| Capacity | Non-removable Li-Po 4200 mAh battery |
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Charging Speed | Fast charging 40W, 70% in 30 min (advertised) |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Black, Emerald Green, Light Pink/Blue |
P40 lite
<c2><a3><e2><80><89>206.00 / <e2><82><ac><e2><80><89>217.99 / $<e2><80><89>214.62