G7002
About 50 EUR
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 26, 20, 28, 38, 40, 41 |
| Weight | 163 g (5.75 oz) |
| Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Chipset | Kirin 710F (12 nm) |
| OS | Android 10, EMUI 10.1, no Google Play Services |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Radio | FM radio |
| Capacity | Non-removable Li-Po 4000 mAh battery |
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Charging Speed | Charging 10W |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Breathing Crystal, Midnight Black |
P Smart S
About 260 EUR