Y15 (2013)
About 110 EUR
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 38, 39, 40, 41 |
| Weight | 201.8 g (7.13 oz) |
| Dimensions | 159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Card Slot | β No |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| OS | Android 9.0 (Pie), Funtouch 9.1 |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes (market/region dependent) |
| Radio | β No |
| Capacity | Non-removable Li-Po 4100 mAh battery |
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Charging Speed | Fast charging 18W |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Colors | Crystal Black, Crystal Sky, Midnight Ocean |
V17 Pro
<c2><a3><e2><80><89>399.90 / $<e2><80><89>529.00